<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optical illusion Archives - Daily Digest</title>
	<atom:link href="https://dailydigest.com/tag/optical-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailydigest.com/tag/optical-illusion/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2016 12:28:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dailydigest.com/wp-content/uploads/2025/02/cropped-Daily_Digest_News-1-32x32.png</url>
	<title>optical illusion Archives - Daily Digest</title>
	<link>https://dailydigest.com/tag/optical-illusion/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Only 10% Of People Can Find What’s Hidden In This Picture. Can You&#8230;?</title>
		<link>https://dailydigest.com/optical-illusion-wwf/</link>
		
		<dc:creator><![CDATA[Elsa]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 12:28:17 +0000</pubDate>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[Panda optical illusion]]></category>
		<category><![CDATA[Pandas]]></category>
		<category><![CDATA[WWF]]></category>
		<category><![CDATA[WWF optical illusion]]></category>
		<guid isPermaLink="false">http://dailydigest.com/?p=3742</guid>

					<description><![CDATA[<p>We all love a puzzle or a teaser, don&#8217;t we? Especially if it&#8217;s challenging. And we think we&#8217;ve got a good one for you here. But not only is it fun and a bit of a head scratcher, it&#8217;s also got a very important point behind it. It&#8217;s an optical illusion with a difference, experts [...]</p>
<p>The post <a href="https://dailydigest.com/optical-illusion-wwf/">Only 10% Of People Can Find What’s Hidden In This Picture. Can You&#8230;?</a> appeared first on <a href="https://dailydigest.com">Daily Digest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When They Start To Dance, They Create A Mind-Blowing Optical Illusion</title>
		<link>https://dailydigest.com/mind-blowing-optical-illusion-dance/</link>
		
		<dc:creator><![CDATA[Hannah]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 10:17:14 +0000</pubDate>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[mind blowing dance]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[optical illusion dance]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[strange dance]]></category>
		<category><![CDATA[two tone dance]]></category>
		<category><![CDATA[univeristy of kazakhstan]]></category>
		<guid isPermaLink="false">http://dailydigest.com/?p=632</guid>

					<description><![CDATA[<p>Now this is how you mess with people&#8217;s minds! In this mind-boggling dance video shot at the University of Kazakhstan, eight students wear two tone outfits, link arms and perform a dance to a song called &#8216;Tanz&#8217; by the German band Hiss for their fellow students. Dance can often be frenetic and confusing to follow [...]</p>
<p>The post <a href="https://dailydigest.com/mind-blowing-optical-illusion-dance/">When They Start To Dance, They Create A Mind-Blowing Optical Illusion</a> appeared first on <a href="https://dailydigest.com">Daily Digest</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>This Is Why You Shouldn&#8217;t Trust Your Peripheral Vision &#8211; Celebrities Turn UGLY!</title>
		<link>https://dailydigest.com/peripheral-vision-celebrity-optical-illusion/</link>
		
		<dc:creator><![CDATA[Hannah]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 14:18:02 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[angelina jolie]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[celebrity optical illusion]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[kevin spacey]]></category>
		<category><![CDATA[neat optical illusion]]></category>
		<category><![CDATA[nicole kidman]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[peripheral vision]]></category>
		<category><![CDATA[peripheral vision trick]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">http://dailydigest.com/?p=619</guid>

					<description><![CDATA[<p>Our eyes are amazing structures. Taking in information from a 220° field of vision, they are at their best when focusing on about 10% of what is directly in front of us. This is the optimum field at which our eyes focus perfectly. Outside of this range is what science calls our &#8216;peripheral vision&#8217;, and [...]</p>
<p>The post <a href="https://dailydigest.com/peripheral-vision-celebrity-optical-illusion/">This Is Why You Shouldn&#8217;t Trust Your Peripheral Vision &#8211; Celebrities Turn UGLY!</a> appeared first on <a href="https://dailydigest.com">Daily Digest</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
